As at 30 June 2012
1 The Trafford Centre, Manchester |
2 Lakeside, Thurrock |
3 MetroCentre, Gateshead |
4 Cribbs Causeway, Bristol |
5 Braehead, Glasgow |
||||
---|---|---|---|---|---|---|---|---|
Market value | Market value | Market value | Market value | Market value | ||||
£1,732m Occupancy | £1,081m Occupancy | £866m Occupancy | £230m Occupancy | £599m Occupancy | ||||
97% Size (sq. ft. 000) | 94% Size (sq. ft. 000) | 96% Size (sq. ft. 000) | 94% Size (sq. ft. 000) | 94% Size (sq. ft. 000) | ||||
1,992 Annual Property Income | 1,434 Annual Property Income | 2,092 Annual Property Income | 1,025 Annual Property Income | 1,133 Annual Property Income | ||||
£86.7m % ownership | £57.2m % ownership | £49.1m % ownership | £13.8m % ownership | £31.2m % ownership | ||||
100% Headline rent ITZA | 100% Headline rent ITZA | 90% Headline rent ITZA | 33% Headline rent ITZA | 100% Headline rent ITZA | ||||
£400 Number of stores | £345 Number of stores | £320 Number of stores | £305 Number of stores | £240 Number of stores | ||||
242 ABC1 customers (%) | 254 ABC1 customers (%) | 350 ABC1 customers (%) | 151 ABC1 customers (%) | 125 ABC1 customers (%) | ||||
69% Key stores | 60% Key stores | 57% Key stores | 71% Key stores | 53% Key stores | ||||
Selfridges, John Lewis, Apple, Superdry, Hollister, JD Sports, Kurt Geiger, Ted Baker, Banana Republic, Odeon Cinema, Legoland Discovery Centre | House of Fraser, Debenhams, Marks & Spencer, Hugo Bosss, Guess, Topshop, Zara, Primark | House of Fraser, Marks & Spencer, Debenhams, Apple, H&M, Top Shop, Zara, Primark | John Lewis, Marks & Spencer, Apple, Next, Topshop, Timberland, Kurt Geiger, Hobbs, Hugo Boss, H&M | Marks & Spencer, Primark, Apple, Next, G Star, H&M, Superdry, Topshop, Hollister, Gap |
6 Arndale, Manchester |
7 St David's, Cardiff |
8 Eldon Square, Newcastle |
9 The Harlequin, Watford |
10 Victoria Centre, Nottingham |
||||
---|---|---|---|---|---|---|---|---|
Market value | Market value | Market value | Market value | Market value | ||||
£372m Occupancy | £274m Occupancy | £257m Occupancy | £325m Occupancy | £323m Occupancy | ||||
96% Size (sq. ft. 000) | 92% Size (sq. ft. 000) | 94.1% Size (sq. ft. 000) | 94% Size (sq. ft. 000) | 97% Size (sq. ft. 000) | ||||
1,600 Annual Property Income | 1,391 Annual Property Income | 1,350 Annual Property Income | 726 Annual Property Income | 981 Annual Property Income | ||||
£21.2m % ownership | £15.4m % ownership | £14.4m % ownership | £18.5m % ownership | £18.2m % ownership | ||||
48% Headline rent ITZA | 50% Headline rent ITZA | 60% Headline rent ITZA | 94% Headline rent ITZA | 100% Headline rent ITZA | ||||
£230 Number of stores | £200 Number of stores | £275 Number of stores | £250 Number of stores | £216 Number of stores | ||||
232 ABC1 customers (%) | 199 ABC1 customers (%) | 151 ABC1 customers (%) | 145 ABC1 customers (%) | 127 ABC1 customers (%) | ||||
62% Key stores | 66% Key stores | 55% Key stores | 64% Key stores | 59% Key stores | ||||
Harvey Nichols, Apple, Burberry, LK Bennett, Topshop, Next, UGG, Hugo Boss, Superdry, Zara, Hollister, YO! Sushi, Nandos | John Lewis, Debenhams, Marks & Spencer, Apple, Hollister, Hugo Boss, Cath Kidston, Gap | John Lewis, Fenwick, Debenham, Waitrose, Apple, Hollister, Topshop, Boots | John Lewis, Marks & Spencer, Apple, Zara, Primark, Next, Lakeland, Phase Eight | John Lewis, House of Fraser, Next, Topshop, Monsoon, Boots, Gap |
11. Chapelfield, Norwich |
12. Chimes, Uxbridge |
13. The Potteries, Stoke-on-Trent |
14. Glades, Bromley |
|||||
---|---|---|---|---|---|---|---|---|
Market value | Market value | Market value | Market value | |||||
£240m Occupancy | £213m Occupancy | £176m Occupancy | £172m Occupancy | |||||
99% Size (sq. ft. 000) | 96% Size (sq. ft. 000) | 94% Size (sq. ft. 000) | 93% Size (sq. ft. 000) | |||||
530 Annual Property Income | 440 Annual Property Income | 566 Annual Property Income | 463 Annual Property Income | |||||
£15.1m % ownership | £13.1m % ownership | £13.0m % ownership | £9.8m % ownership | |||||
100% Headline rent ITZA | 100% Headline rent ITZA | 100% Headline rent ITZA | 64% Headline rent ITZA | |||||
£204 Number of stores | £205 Number of stores | £140 Number of stores | £190 Number of stores | |||||
92 ABC1 customers (%) | 72 ABC1 customers (%) | 89 ABC1 customers (%) | 142 ABC1 customers (%) | |||||
58% Key stores | 67% Key stores | 46% Key stores | 70% Key stores | |||||
Apple, Boots, H&M, Hollister, House of Fraser, Monsoon, River Island, Zara | Debenhams, Bhs, French Connection, Next, H&M, Gap, River Island, Topshop | Debenhams, Gap, Monsoon, Next, Primark, River Island, Topshop, USC | Coast, Debenhams, French Connection, H&M, Marks & Spencer, Massimo Dutti, Mango, Zara |