Holder | Shares held at time of last notification | Percent held at time of last notification | Date of last notification | |
---|---|---|---|---|
Tokenhouse Holdings (IOM) Limited | 169,716,817 | 19.76% | 1-Feb-2011 | |
Coronation Asset Management (pty) Limited | 123,278,246 | 14.25% | 22-Oct-2012 | |
Gordon Family Interests | 92,143,203 | 10.73% | 28-Jan-2011 | |
Public Investment Corporation | 35,565,906 | 5.71% | 26-Feb-2010 | |
BlackRock, Inc. | 34,952,303 | 4.07% | 2-Feb-2011 | |
The Company's issued share capital from 20 November 2012 is 868,473,001 ordinary shares of 50p each. The percentages shown above are calculated using the shares in issue prior to the date of each notification, and therefore may not accurately reflect the holding as a percentage of the current issued share capital. |
Last reviewed 30 November 2012